| Measure | School | Local Authority Avaerage | England Average |
| Pupils meeting expected standard in reading, writing and maths | 77% | 62% | 62% |
| Pupils achieving at a higher standard in reading, writing and maths | 19% | 7% | 8% |
| Average score in reading | 108 | 106 | 106 |
| Average score in maths | 107 | 105 | 105 |
Early year’s Good level of development:
- Expected – 59%
Year 1 phonic screening:
- 81%
Key stage 2:
Attainment
| Expected Standard | Higher Standard | ||
|---|---|---|---|
| Reading | 88% | 31% | |
| Writing | 88% | 23% | |
| GPS | 88% | 42% | |
| Maths
Combined |
85%
77% |
50%
19% |
Progress- there will be no progress scores published nationally for 2024-2025
| Reading | – | |
| Writing | ||
| Maths |
Take a look at how we compare to other schools. Click on the link for published information.
