| Measure | School | Local Authority Avaerage | England Average |
| Pupils meeting expected standard in reading, writing and maths | 77% | 62% | 62% |
| Pupils achieving at a higher standard in reading, writing and maths | 19% | 7% | 8% |
| Average score in reading | 108 | 106 | 106 |
| Average score in maths | 107 | 105 | 105 |
KS2 Results and Performance 2024-2025
| Measure | School | Local Authority Avaerage | England Average |
| Pupils meeting expected standard in reading, writing and maths | 77% | 62% | 62% |
| Pupils achieving at a higher standard in reading, writing and maths | 19% | 7% | 8% |
| Average score in reading | 108 | 106 | 106 |
| Average score in maths | 107 | 105 | 105 |
2025-2026 Performance
Early Years Good level of development:
- Expected – 65%
Year 1 phonic screening:
- 54%
Key stage 2
MTC (Year 4)
- 67%
Year 6
Attainment
| Expected Standard | Higher Standard | ||
|---|---|---|---|
| Reading | 68% | 28% | |
| Writing | 60% | 16% | |
| GPS | 72% | 44% | |
| Maths
Combined |
68%
56% |
20%
12% |
Progress 2025-2026- awaiting release
| Reading | – | |
| Writing | ||
| Maths |
Take a look at how we compare to other schools. Click on the link for published information.
